
Program Objective and Eligibility Criteria is given below
A full time four years program spread over eight semesters of 136 full credits. This course will appeal to students who wish to combine their interest in computer engineering as well as research & Development. This fervent program covers all elements of software engineering in special.
It also ensures that students acquire necessary expertise and comprehension to integrate theoretical concepts with the practical work. After completing this program, graduates will find themselves immediately able to make a valuable contribution in the working environment.
Semester No | Course Code | Course Title | Cr Hr Th | Cr Hr Lab | Pre Requisit |
---|---|---|---|---|---|
1 | AR-301 | Functional Arabic-I | 2 | 0 | - |
CS-303 | Programming Fundamentals | 3 | 1 | - | |
PH-301 | Applied Physics | 3 | 0 | - | |
MT-302 | Calculus & Analytical Geometry | 3 | 0 | - | |
CS-301 | Introduction to Information Communication Technology | 2 | 1 | - | |
EN-301 | English-I (English Composition & Comprehension) | 3 | 0 | - | |
16 | 2 | ||||
2 | CS-306 | Discrete Structures | 3 | 0 | - |
AR-312 | Functional Arabic-II | 2 | 0 | AC-301 | |
CS-315 | Object Oriented Programming | 3 | 1 | AC-313 | |
EN-312 | English – II (Communication Skills) | 3 | 0 | - | |
ST-302 | Probability and Statistics | 3 | 0 | - | |
SE-411 | Introduction to Software Engineering | 3 | 0 | - | |
17 | 1 | ||||
3 | CS-314 | Data Structure & Algorithm | 3 | 0 | AC-303 |
IS-403 | Islamic Education – I | 2 | 0 | - | |
CS-408 | Professional Practices | 3 | 0 | - | |
MT-403 | Linear Algebra | 3 | 0 | - | |
CS-516 | Human Computer Interaction | 3 | 0 | - | |
14 | 0 | ||||
4 | IT-501 | Computer Networks | 2 | 1 | - |
CS-411 | Operating System | 3 | 0 | CS-324 | |
IS-414 | Islamic Education – II | 3 | 0 | IS-402 | |
CS-324 | Data Base Management System | 3 | 1 | - | |
SE-514 | Software Architecture and Design | 3 | 0 | SE-522 | |
MT-414 | Differential Equation | 3 | 0 | - | |
17 | 2 | ||||
5 | ST-504 | Operational Research | 3 | 1 | - |
EN-421 | English – III (Technical Report Writing & Presentation Skills) | 3 | 0 | - | |
SE-321 | Software Construction | 3 | 0 | - | |
HD-501 | Hadith-e-Nabvi (ﷺ/SAW) | 2 | 0 | - | |
SE-511 | Software Engineering-II | 3 | 0 | SE-411 | |
SE-513 | Formal Methods in Software Engineering | 3 | 0 | CS-425 | |
17 | 1 | ||||
6 | IS-502 | Fiqah | 2 | 0 | - |
SE-404 | Web Engineering | 3 | 0 | EL-301 | |
SE-515 | Software Quality Engineering | 3 | 0 | SE-522 | |
ST-505 | Stochastic Process | 3 | 0 | CS-302 CS-313 | |
IT-512 | Information Security | 3 | 0 | CS-301 | |
SE-509 | Digital Image Processing | 3 | 0 | - | |
CS-833 | Cloud Computing | 3 | 0 | - | |
20 | 0 | ||||
7 | SE-506 | Agile Software Development | 3 | 0 | - |
SE-621 | Software Project Management | 3 | 0 | SE-411 SE-511 | |
CS-601 | Final Year Project I | 2 | 0 | - | |
SE-506 | Software Verification and Validation | 3 | 0 | SE-411 | |
MG-614 |
Management Information System | 3 | 0 | CS-301 | |
SE-603 | Software Re-Engineering | 3 | 0 | - | |
CS-406 | Computer Graphics | 3 | 0 | - | |
20 | 0 | ||||
8 | SE-607 | Modern Driven Software Engineering | 3 | 0 | - |
SE-604 | Software Metrics | 3 | 0 | - | |
HG-305 | Pakistan Studies | 1 | 0 | - | |
CS-609 | CS/IT Seminar | 1 | 0 | - | |
CS-612 | Final Year Project II | 3 | 0 | - | |
CS-603 | BlockChain Technologies | 3 | 0 | - | |
14 | 0 | ||||
Total | 135 | 6 |